PAIN RELIEF GEL | Size |
---|---|
Aceclofenac 1.50mg + Linseed Oil 3.0% w/w + Methyl Salicylate 10.0 % w/w + Menthol 5.0% w/w + Capsaicin 0.01% w/w + Benzyl Alcohol 1.0% w/w (Preservative) Gel | 30gm |
Diclofenac Diethylamine IP 1.16% w/w eq. Diclofenac Sodium 1% w/w gel | 30gm |
Diclofenac Diethylamine BP 1.16% w/w eq. Diclofenac Sodium + Linseed oil 3.0% w/w + Methyl Salicylate 10.0% w/w + Menthol 5.0% w/w + Benzyl Alcohol (as preservative) 1.0% w/w Gel | 30gm |
Diclofenac Diethylamine 1.16% w/w Eq. to Diclofenac sodium 1.0% w/w + Virgin Linseed oil 3.0%w/w + Menthol 5.0% w/w + Methyl Salicylate 10.0% w/w + Benzyl alcohol (as preservative ) 1.0% w/w Gel | 30gm |
Diclofenac Diethylamine 1.16% w/w Eq.to Diclofenac Sodium 1% w/w + Linseed oil 3.0% w/w + Menthol 5.0% w/w + Capsaicin 0.025% w/w + Methyl Salicylate 10.0% w/w + Benzyl alcohol IP (Preservative ) 1.0% w/w Gel | 30gm |
Diclofenac Diethylamine 1.16% w/w IP Eq. to Diclofenac Sodium 1.0% w/w + Linseed oil 3.0% w/w + Methyl Salicylate 10.0% w/w + Menthol 0.5% w/w Gel | 30gm |
Virgin linseed oil 3.0% w/w + Diclofenac diethylamine 1.16% w/w Eq to (Diclofenac Sodium IP 1 % W/W ) + Methyl Salicylate 10.0% w/w + Capsaicin 0.025% w/w + Menthol 5.0% w/w + Benzyl Alcohol 1.0% w/w (Preservative) Gel | 30gm |
Dexketoprofen 1.25% w/w + Linseed oil 3.0% w/w + Menthol 5.0% w/w + Methyl Salicylate 10.0% w/w Cream | 30gm |
SKIN CREAM | Size |
Hydroquinone 2.0% w/w + Tretinoin 0.025% w/w + Mometasone Furoate 0.1% w/w Cream | 10gm/15gm |
Mometasone Furoate 1mg Cream | 10gm/15gm |
Betamethasone Valerate 0.1% w/w + Neomycin Sulphate 0.5% w/w + Preservative: Chlorocresol 1.0%w/w Cream | 10gm/15gm |
Clindamycin Phosphate IP Eq. to clindamycin 1.0% w/w + Adapalene 0.1% w/w+ Methylparaben 0.1% w/w + Phenoxyethanol (as a preservative) 0.25% w/w Cream | 10gm/15gm |
Neomycin Sulphate eq. Neomycin 0.5% w/w + Fluocinolone Acetonide 0.025% w/w+ Clotrimazole 1.0% w/w Cream | 10gm/15gm |
ANTI-FUNGAL AND ANTI-MICROBIAL CREAM | Size |
Lidocaine 2.0% w/w Cream | 10gm/15gm |
Miconazole Nitrate 2.0% w/w + Fluocinolone Acetonide 0.01% w/w Cream | 10gm/15gm |
Beclomethasone Dipropionate 0.025% w/w + Clotrimazole 1.0% w/w + Chlorocresol 0.1% w/w (as Preservative) Cream | 10gm/15gm |
Beclomethasone Dipropionate 0.025 mg + Neomycin Sulphate 5mg Cream | 10gm/15gm |
Beclomethasone Dipropionate 0.025% w/w + Clotrimazole 1.0% w/w + Neomycin Sulphate 0.5%w/w Cream | 10gm/15gm |
Beclomethasone Dipropionate 0.64mg + Salicylic acid 30mg Cream | 10gm/15gm |
Beclomethasone Dipropionate 0.1% w/w + Salicylic acid 3.0% w/w Cream | 10gm/15gm |
Choline Salicylate Solution eq. Choline Salicylate 8.7% w/w + Lignocaine HCl 2.0% w/w + BenzalKonium Chloride Solution 0.01% w/w Cream | 10gm/15gm |
Clotrimazole 0.50% w/w + Menthol 1.0% w/w + Ichthammol 0.20% w/w + Boric acid 1.0% w/w + Zinc Oxide 5.0%w/w Cream | 10gm/15gm |
Clindamycin Phosphate IP eq. Clindamycin 1.0% w/w + Nicotinamide 4.0% w/w Cream | 10gm/15gm |
SOLUTION | Size |
Povidone-Iodine Solution 10.0% w/v Solution | |
Povidone-Iodine Solution 5.0% w/v Solution | |
ANTI-INFLAMETRI CREAM | Size |
Silver Sulfadiazine 1.0% w/w + Chlorhexidine Gluconate Solution IP eq. Chlorhexidine Gluconate 0.6% w/w Cream | 10gm/15gm/20gm |
Aciclovir 5% w/w cream | 20gm/30gm |
© Copyright 2024. All Rights Reserved. Sahika Pharmaceuticals Pvt Ltd
Website Design By Web Intelenet